This week we released the October 2023 Security and Quality Rollup Updates for .NET Framework.
Security
The October Security and Quality Rollup Update does not contain any new security fixes. See September 2023 Security and Quality Rollup for the latest security updates.
Quality and Reliability
This release contains the following quality and reliability improvements.
ASP.NET
- Addresses an issue with “System.ArgumentException: Illegal characters in path” in some ASP.Net MVC requests.
SqlClient
- Addresses an issue with SQL event source telemetry.
Getting the Update
The Security and Quality Rollup is available via Windows Update, Windows Server Update Services, and Microsoft Update Catalog.
**Note**: Customers that rely on Windows Update and Windows Server Update Services will automatically receive the .NET Framework version-specific updates. Advanced system administrators can also take use of the below direct Microsoft Update Catalog download links to .NET Framework-specific updates. Before applying these updates, please ensure that you carefully review the .NET Framework version applicability, to ensure that you only install updates on systems where they apply.
The following table is for Windows 10, version 1507 and Windows Server 2016 versions and newer operating systems.
Product Version | Cumulative Update | |
---|---|---|
Windows 11, version 22H2 | 5031323 | |
.NET Framework 3.5, 4.8.1 | Catalog | 5030651 |
Windows 11, version 21H2 | 5031225 | |
.NET Framework 3.5, 4.8 | Catalog | 5030842 |
.NET Framework 3.5, 4.8.1 | Catalog | 5030650 |
Microsoft server operating system, version 22H2 | 5031605 | |
.NET Framework 3.5, 4.8 | Catalog | 5030999 |
.NET Framework 3.5, 4.8.1 | Catalog | 5030998 |
Microsoft server operating system version 21H2 | 5031221 | |
.NET Framework 3.5, 4.8 | Catalog | 5030999 |
.NET Framework 3.5, 4.8.1 | Catalog | 5030998 |
Windows 10, version 22H2 | 5031224 | |
.NET Framework 3.5, 4.8 | Catalog | 5030841 |
.NET Framework 3.5, 4.8.1 | Catalog | 5030649 |
Windows 10, version 21H2 | 5031223 | |
.NET Framework 3.5, 4.8 | Catalog | 5030841 |
.NET Framework 3.5, 4.8.1 | Catalog | 5030649 |
Windows 10 1809 (October 2018 Update) and Windows Server 2019 | 5031222 | |
.NET Framework 3.5, 4.7.2 | Catalog | 5031005 |
.NET Framework 3.5, 4.8 | Catalog | 5031010 |
Windows 10 1607 (Anniversary Update) and Windows Server 2016 | ||
.NET Framework 3.5, 4.6.2, 4.7, 4.7.1, 4.7.2 | Catalog | 5031362 |
.NET Framework 4.8 | Catalog | 5031000 |
The following table is for earlier Windows and Windows Server versions.
Product Version | Security and Quality Rollup | |
---|---|---|
Windows Server 2012 | 5031227 | |
.NET Framework 3.5 | Catalog | 5030160 |
.NET Framework 4.6.2, 4.7, 4.7.1, 4.7.2 | Catalog | 5031007 |
.NET Framework 4.8 | Catalog | 5031002 |
Windows Server 2012 R2 | 5031228 | |
.NET Framework 3.5 | Catalog | 5029915 |
.NET Framework 4.6.2, 4.7, 4.7.1, 4.7.2 | Catalog | 5031008 |
.NET Framework 4.8 | Catalog | 5031003 |
Windows Embedded 7 and Windows Server 2008 R2 SP1 | 5031226 | |
.NET Framework 3.5.1 | Catalog | 5029938 |
.NET Framework 4.6.2, 4.7, 4.7.1, 4.7.2 | Catalog | 5031006 |
.NET Framework 4.8 | Catalog | 5031001 |
Windows Server 2008 | 5031229 | |
.NET Framework 2.0, 3.0 | Catalog | 5029937 |
.NET Framework 4.6.2 | Catalog | 5031006 |
Previous Monthly Rollups
The last few .NET Framework Monthly updates are listed below for your convenience:
Could you document in this blog the rerelease of .net patches for October that left out September updates?
It seems like you are referring .NET core. The .NET October 2023 Updates – .NET 7.0.13, .NET 6.0.24 – .NET Blog is the blog post for this.